
LC-MS/MS massaspectra verifiëren het theoretische molecuulgewicht en de sequentie-integriteit onder de normen van de Nederlandse Warenwet Artikel 18 RUO. Absoluut niet voor menselijke consumptie.

MASSASPECTROMETRIE (LC-MS/MS)
Electrospray Ionization Mass Spectrometry (ESI-MS) bevestigt de exacte monoisotopische massa, lading-massa verhouding [M+H]+, en peptide-fragmentdistributie zonder enige structurele ambiguïteit.
LC-MS/MS SPECTRALE INTEGRITEIT & MASSA NAUWKEURIGHEID
Peptide-analyten ondergaan zachte ionisatie in positieve polariteit ESI+ modus bij 3.5 kV capillaire spanning, wat schone geprotoneerde moleculaire ionen genereert zonder thermische fragmentatie.
Een triple-quadrupole (QqQ) massa-analysator filtert doel m/z waarden, elimineert matrix achtergrondruis en scheidt chemische sporenverontreinigingen onder 0.01%.
Hoge-resolutie Orbitrap massakalibratie behoudt massa nauwkeurigheid < 5 ppm, waarbij berekende monoisotopische massa's worden vergeleken met theoretische molecuulgewichten.
THEORETISCHE VS WAARGENOMEN MOLECULAIRE MASSA BENCHMARKS
| PRODUCTNAAM | CAS NUMMER | THEORETISCH MOL. GEWICHT | ESI-MS WAARGENOMEN PIEK [M+H]+ | MASSA FOUT | BATCH ID | ACTIE |
|---|---|---|---|---|---|---|
| GHK-Cu (Copper Tripeptide-1) | 49557-75-7 | 501.01 g/mol | 501.1 m/z [M+H]+ | < 2.0 ppm | NX-2026-8841 | SPECS |
| BPC-157 | 137525-51-0 | 1419.53 g/mol | 1419.6 m/z [M+H]+ | < 2.0 ppm | NX-2026-9012 | SPECS |
| TB-500 (Thymosin Beta-4) | 885340-86-7 | 4963.49 g/mol | 4963.8 m/z [M+H]+ | < 2.0 ppm | NX-2026-7734 | SPECS |
| Retatrutide | 2381089-83-2 | 4731.33 g/mol | 4731.5 m/z [M+H]+ | < 2.0 ppm | NX-2026-6610 | SPECS |
| 5-Amino-1MQ | 42464-96-0 | 159.21 g/mol | 159.2 m/z [M]+ | < 2.0 ppm | NX-2026-3392 | SPECS |
| MOTS-c | 1627580-64-6 | 2174.60 g/mol | 2175.1 m/z [M+H]+ | < 2.0 ppm | NX-2026-1184 | SPECS |
| Semaglutide | 910463-68-2 | 4113.58 g/mol | 4113.9 m/z [M+H]+ | < 2.0 ppm | NX-2026-9921 | SPECS |
| Epithalon (Epitalon) | 307297-39-8 | 390.35 g/mol | 391.2 m/z [M+H]+ | < 2.0 ppm | NX-2026-4401 | SPECS |
| NMN (Nicotinamide Mononucleotide) | 1094-61-7 | 334.22 g/mol | 335.0 m/z [M+H]+ | < 2.0 ppm | NX-2026-4412 | SPECS |
| NAD+ (Nicotinamide Adenine Dinucleotide) | 53-84-9 | 663.43 g/mol | 664.2 m/z [M+H]+ | < 2.0 ppm | NX-2026-5509 | SPECS |
| NMN 10G | < 2.0 ppm | SPECS |
DOWNLOAD VOLLEDIGE ESI-MS MASSASPECTRA
Krijg toegang tot hoge-resolutie PDF massaspectrometrie rapporten voor elke actieve batch.